Historical Price Lookup
Stock Information
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 18, 2023 | $26.35 | 131,918 | 1:1 | $27.37 | $27.37 | $26.16 |
September 19, 2023 | $26.24 | 160,893 | 1:1 | $26.24 | $26.58 | $25.96 |
September 20, 2023 | $26.63 | 138,020 | 1:1 | $26.45 | $26.98 | $26.43 |
September 21, 2023 | $26.25 | 120,743 | 1:1 | $26.32 | $26.66 | $26.20 |
September 22, 2023 | $26.27 | 169,628 | 1:1 | $26.41 | $26.50 | $25.79 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.