Historical Price Lookup
Stock Information
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 31, 2026 | $1.34 | 476,606 | 1:1 | $1.38 | $1.40 | $1.32 |
| September 1, 2026 | $1.34 | 803,369 | 1:1 | $1.34 | $1.36 | $1.31 |
| September 2, 2026 | $1.34 | 169,501 | 1:1 | $1.34 | $1.37 | $1.32 |
| September 3, 2026 | $1.38 | 284,800 | 1:1 | $1.35 | $1.41 | $1.34 |
| September 4, 2026 | $1.38 | 257,190 | 1:1 | $1.37 | $1.39 | $1.33 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
