Historical Price Lookup
Stock Information
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $2.35 | 706,976 | 1:1 | $2.10 | $2.37 | $2.10 |
| July 14, 2026 | $2.28 | 272,605 | 1:1 | $2.28 | $2.33 | $2.21 |
| July 15, 2026 | $2.35 | 393,643 | 1:1 | $2.30 | $2.48 | $2.30 |
| July 16, 2026 | $2.24 | 281,320 | 1:1 | $2.37 | $2.41 | $2.22 |
| July 17, 2026 | $2.16 | 230,730 | 1:1 | $2.23 | $2.26 | $2.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
