Historical Price Lookup
Stock Information
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| May 4, 2026 | $2.78 | 299,459 | 1:1 | $2.98 | $2.99 | $2.78 |
| May 5, 2026 | $2.97 | 271,285 | 1:1 | $2.83 | $2.98 | $2.75 |
| May 6, 2026 | $2.98 | 295,334 | 1:1 | $2.99 | $3.00 | $2.85 |
| May 7, 2026 | $3.06 | 665,716 | 1:1 | $3.03 | $3.11 | $2.93 |
| May 8, 2026 | $2.71 | 1,330,198 | 1:1 | $2.65 | $2.87 | $2.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
